All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Babyfood, crackers, vegetable for different amounts (cracker) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Babyfood, crackers, vegetable contains 477 calories per 100 grams. This value corresponds to about 24% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Babyfood, crackers, vegetable contains 66.85 grams of carbohydrate, 8.4 grams of protein and 19.6 grams of fat. It consist of 70% carbohydrate, 9% protein and 21% fat. 56% of total calories of the food are from carbohydrate, 7% are from protein, 37% are from fat.
100 grams of Babyfood, crackers, vegetable is approximately 22% of daily carbohydrate needs, 17% of protein needs and 30% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 477 kcal |
Carbohydrate, by difference | 66.85 g |
Protein | 8.4 g |
Total lipid (fat) | 19.6 g |
Water | 2 g |
Fiber, total dietary | 4 g |
Sugar | 13 g |
Calcium, Ca | 41 mg |
Iron, Fe | 4.2 mg |
Magnesium, Mg | 37 mg |
Phosphorus, P | 198 mg |
Potassium, K | 245 mg |
Sodium, Na | 571 mg |
Zinc, Zn | 0.9 mg |
Copper, Cu | 0.13 mg |
Manganese, Mn | 0.77 mg |
Selenium, Se | 13.7 µg |
Vitamin C, total ascorbic acid | 50.5 mg |
Thiamin | 0.35 mg |
Riboflavin | 0.33 mg |
Niacin | 4.05 mg |
Pantothenic acid | 0.466 mg |
Vitamin B-6 | 0.12 mg |
Folate, total | 86 µg |
Folic acid | 70 µg |
Folate, food | 16 µg |
Folate, DFE | 135 µg |
Choline, total | 10.4 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 3571 IU |
Vitamini A, RAE | 179 µg |
Retinol | 0 µg |
Carotene, alpha | 739 µg |
Carotene, beta | 1760 µg |
Cryptoxanthin, beta | 27 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 65 µg |
Vitamin E (alpha-tocopherol) | 8.05 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 7.1 µg |
Fatty acids, total saturated | 1.966 g |
Fatty acids, total monounsaturated | 15.779 g |
Fatty acids, total polyunsaturated | 1.022 g |
Cholesterol | 0 mg |
Ash | 3.15 g |
Source | USDA |
Some of other foods in the food group Baby Foods are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.