All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Infant formula, PBM PRODUCTS, store brand, powder for different amounts (scoop) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Infant formula, PBM PRODUCTS, store brand, powder contains 524 calories per 100 grams. This value corresponds to about 26% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Infant formula, PBM PRODUCTS, store brand, powder contains 56 grams of carbohydrate, 12 grams of protein and 28 grams of fat. It consist of 58% carbohydrate, 13% protein and 29% fat. 43% of total calories of the food are from carbohydrate, 9% are from protein, 48% are from fat.
100 grams of Infant formula, PBM PRODUCTS, store brand, powder is approximately 19% of daily carbohydrate needs, 24% of protein needs and 43% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 524 kcal |
Carbohydrate, by difference | 56 g |
Protein | 12 g |
Total lipid (fat) | 28 g |
Water | 2 g |
Fiber, total dietary | 0 g |
Sugar | 56 g |
Calcium, Ca | 331 mg |
Iron, Fe | 9.5 mg |
Magnesium, Mg | 36 mg |
Phosphorus, P | 221 mg |
Potassium, K | 441 mg |
Sodium, Na | 118 mg |
Zinc, Zn | 3.9 mg |
Copper, Cu | 0.37 mg |
Selenium, Se | 11 µg |
Vitamin C, total ascorbic acid | 43.3 mg |
Thiamin | 0.53 mg |
Riboflavin | 0.79 mg |
Niacin | 3.94 mg |
Vitamin B-6 | 0.33 mg |
Folate, total | 39 µg |
Folic acid | 39 µg |
Folate, food | 0 µg |
Folate, DFE | 66 µg |
Choline, total | 81.7 mg |
Vitamin B-12 | 1.02 µg |
Vitamin A, IU | 1577 IU |
Vitamini A, RAE | 473 µg |
Retinol | 473 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 3.38 mg |
Vitamin D (D2 + D3) | 7.6 µg |
Vitamin D | 303 IU |
Vitamin K (phylloquinone) | 43 µg |
Fatty acids, total saturated | 12.761 g |
Fatty acids, total monounsaturated | 11.131 g |
Fatty acids, total polyunsaturated | 3.951 g |
Cholesterol | 32 mg |
Ash | 2 g |
Source | USDA |
Some of other foods in the food group Baby Foods are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.