All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Sauce, duck, ready-to-serve for different amounts (Tbsp) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Sauce, duck, ready-to-serve contains 245 calories per 100 grams. This value corresponds to about 12% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Sauce, duck, ready-to-serve contains 60.61 grams of carbohydrate, 0.36 grams of protein and 0.13 grams of fat. It consist of 99% carbohydrate, 1% protein and 0% fat. 99% of total calories of the food are from carbohydrate, 1% are from protein, 0% are from fat.
100 grams of Sauce, duck, ready-to-serve is approximately 20% of daily carbohydrate needs, 1% of protein needs and 0% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 245 kcal |
Carbohydrate, by difference | 60.61 g |
Protein | 0.36 g |
Total lipid (fat) | 0.13 g |
Water | 37.44 g |
Fiber, total dietary | 0.6 g |
Sugar | 30.54 g |
Calcium, Ca | 11 mg |
Iron, Fe | 0.39 mg |
Magnesium, Mg | 5 mg |
Phosphorus, P | 9 mg |
Potassium, K | 87 mg |
Sodium, Na | 455 mg |
Zinc, Zn | 0.21 mg |
Copper, Cu | 0.037 mg |
Manganese, Mn | 0.429 mg |
Selenium, Se | 1.3 µg |
Vitamin C, total ascorbic acid | 0.9 mg |
Thiamin | 0.023 mg |
Riboflavin | 0.014 mg |
Niacin | 0.239 mg |
Vitamin B-6 | 0.032 mg |
Folate, total | 2 µg |
Folic acid | 0 µg |
Folate, food | 2 µg |
Folate, DFE | 2 µg |
Choline, total | 1.7 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 168 IU |
Vitamini A, RAE | 8 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 100 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 1 µg |
Vitamin E (alpha-tocopherol) | 0.2 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 0.3 µg |
Fatty acids, total saturated | 0.051 g |
Fatty acids, total monounsaturated | 0.018 g |
Fatty acids, total polyunsaturated | 0.027 g |
Cholesterol | 0 mg |
Ash | 1.4 g |
Source | USDA |
Some of other foods in the food group Soups, Sauces, and Gravies are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.