All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Soup, cream of vegetable, dry, powder for different amounts (packet) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Soup, cream of vegetable, dry, powder contains 446 calories per 100 grams. This value corresponds to about 22% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Soup, cream of vegetable, dry, powder contains 52.1 grams of carbohydrate, 8 grams of protein and 24.1 grams of fat. It consist of 62% carbohydrate, 10% protein and 29% fat. 46% of total calories of the food are from carbohydrate, 7% are from protein, 47% are from fat.
100 grams of Soup, cream of vegetable, dry, powder is approximately 17% of daily carbohydrate needs, 16% of protein needs and 37% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 446 kcal |
Carbohydrate, by difference | 52.1 g |
Protein | 8 g |
Total lipid (fat) | 24.1 g |
Water | 2.9 g |
Fiber, total dietary | 3 g |
Sugar | 17.51 g |
Calcium, Ca | 134 mg |
Iron, Fe | 2.6 mg |
Magnesium, Mg | 48 mg |
Phosphorus, P | 228 mg |
Potassium, K | 408 mg |
Sodium, Na | 4957 mg |
Zinc, Zn | 1.6 mg |
Copper, Cu | 0.4 mg |
Manganese, Mn | 0.8 mg |
Selenium, Se | 20.7 µg |
Vitamin C, total ascorbic acid | 16.6 mg |
Thiamin | 5.18 mg |
Riboflavin | 0.45 mg |
Niacin | 2.2 mg |
Pantothenic acid | 0.7 mg |
Vitamin B-6 | 0.1 mg |
Folate, total | 30 µg |
Folic acid | 0 µg |
Folate, food | 30 µg |
Folate, DFE | 30 µg |
Choline, total | 58 mg |
Vitamin B-12 | 0.5 µg |
Vitamin A, IU | 11996 IU |
Vitamini A, RAE | 600 µg |
Retinol | 0 µg |
Carotene, alpha | 2820 µg |
Carotene, beta | 5620 µg |
Cryptoxanthin, beta | 334 µg |
Lycopene | 2 µg |
Lutein + Zeaxantin | 920 µg |
Vitamin E (alpha-tocopherol) | 2.41 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 32.9 µg |
Fatty acids, total saturated | 6.03 g |
Fatty acids, total monounsaturated | 10.73 g |
Fatty acids, total polyunsaturated | 6.29 g |
Cholesterol | 2 mg |
Ash | 12.9 g |
Source | USDA |
Some of other foods in the food group Soups, Sauces, and Gravies are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.