All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Soup, pea, green, canned, condensed for different amounts (cup, can) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Soup, pea, green, canned, condensed contains 125 calories per 100 grams. This value corresponds to about 6% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Soup, pea, green, canned, condensed contains 20.18 grams of carbohydrate, 6.54 grams of protein and 2.23 grams of fat. It consist of 70% carbohydrate, 23% protein and 8% fat. 64% of total calories of the food are from carbohydrate, 21% are from protein, 16% are from fat.
100 grams of Soup, pea, green, canned, condensed is approximately 7% of daily carbohydrate needs, 13% of protein needs and 3% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 125 kcal |
Carbohydrate, by difference | 20.18 g |
Protein | 6.54 g |
Total lipid (fat) | 2.23 g |
Water | 68.54 g |
Fiber, total dietary | 3.9 g |
Sugar | 6.52 g |
Calcium, Ca | 21 mg |
Iron, Fe | 1.48 mg |
Magnesium, Mg | 30 mg |
Phosphorus, P | 95 mg |
Potassium, K | 145 mg |
Sodium, Na | 680 mg |
Zinc, Zn | 1.3 mg |
Copper, Cu | 0.288 mg |
Manganese, Mn | 0.5 mg |
Selenium, Se | 7.4 µg |
Vitamin C, total ascorbic acid | 1.3 mg |
Thiamin | 0.082 mg |
Riboflavin | 0.052 mg |
Niacin | 0.943 mg |
Pantothenic acid | 0.1 mg |
Vitamin B-6 | 0.04 mg |
Folate, total | 1 µg |
Folic acid | 0 µg |
Folate, food | 1 µg |
Folate, DFE | 1 µg |
Choline, total | 27 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 25 IU |
Vitamini A, RAE | 7 µg |
Retinol | 7 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 2 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0.18 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 0.4 µg |
Fatty acids, total saturated | 1.07 g |
Fatty acids, total monounsaturated | 0.76 g |
Fatty acids, total polyunsaturated | 0.29 g |
Cholesterol | 0 mg |
Ash | 2.51 g |
Source | USDA |
Some of other foods in the food group Soups, Sauces, and Gravies are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.