All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Veal, variety meats and by-products, thymus, cooked, braised for different amounts (oz) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Veal, variety meats and by-products, thymus, cooked, braised contains 125 calories per 100 grams. This value corresponds to about 6% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Veal, variety meats and by-products, thymus, cooked, braised contains 0 grams of carbohydrate, 22.67 grams of protein and 3.11 grams of fat. It consist of 0% carbohydrate, 88% protein and 12% fat. 0% of total calories of the food are from carbohydrate, 76% are from protein, 24% are from fat.
100 grams of Veal, variety meats and by-products, thymus, cooked, braised is approximately 0% of daily carbohydrate needs, 45% of protein needs and 5% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 125 kcal |
Carbohydrate, by difference | 0 g |
Protein | 22.67 g |
Total lipid (fat) | 3.11 g |
Water | 73.63 g |
Fiber, total dietary | 0 g |
Sugar | 0 g |
Calcium, Ca | 4 mg |
Iron, Fe | 1.24 mg |
Magnesium, Mg | 24 mg |
Phosphorus, P | 627 mg |
Potassium, K | 435 mg |
Sodium, Na | 59 mg |
Zinc, Zn | 2.13 mg |
Copper, Cu | 0.072 mg |
Manganese, Mn | 0.021 mg |
Selenium, Se | 21.5 µg |
Vitamin C, total ascorbic acid | 39.4 mg |
Thiamin | 0.054 mg |
Riboflavin | 0.1 mg |
Niacin | 3.38 mg |
Pantothenic acid | 1.08 mg |
Vitamin B-6 | 0.027 mg |
Folate, total | 20 µg |
Folic acid | 0 µg |
Folate, food | 20 µg |
Folate, DFE | 20 µg |
Choline, total | 209.3 mg |
Vitamin B-12 | 2.85 µg |
Vitamin A, IU | 0 IU |
Vitamini A, RAE | 0 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0.09 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 0 µg |
Fatty acids, total saturated | 0.942 g |
Fatty acids, total monounsaturated | 0.903 g |
Fatty acids, total polyunsaturated | 0.315 g |
Cholesterol | 350 mg |
Ash | 2.88 g |
Source | USDA |
Some of other foods in the food group Lamb, Veal, and Game Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.