All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Babyfood, juice, apple and cherry for different amounts (fl oz, jar) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Babyfood, juice, apple and cherry contains 41 calories per 100 grams. This value corresponds to about 2% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Babyfood, juice, apple and cherry contains 9.9 grams of carbohydrate, 0.1 grams of protein and 0.2 grams of fat. It consist of 97% carbohydrate, 1% protein and 2% fat. 95% of total calories of the food are from carbohydrate, 1% are from protein, 4% are from fat.
100 grams of Babyfood, juice, apple and cherry is approximately 3% of daily carbohydrate needs, 0% of protein needs and 0% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 41 kcal |
Carbohydrate, by difference | 9.9 g |
Protein | 0.1 g |
Total lipid (fat) | 0.2 g |
Water | 89.5 g |
Fiber, total dietary | 0.1 g |
Sugar | 8.98 g |
Calcium, Ca | 5 mg |
Iron, Fe | 0.66 mg |
Magnesium, Mg | 3 mg |
Phosphorus, P | 6 mg |
Potassium, K | 98 mg |
Sodium, Na | 0 mg |
Zinc, Zn | 0.03 mg |
Copper, Cu | 0.043 mg |
Selenium, Se | 0.1 µg |
Vitamin C, total ascorbic acid | 58.3 mg |
Thiamin | 0.008 mg |
Riboflavin | 0.015 mg |
Niacin | 0.094 mg |
Pantothenic acid | 0.102 mg |
Vitamin B-6 | 0.031 mg |
Folate, total | 0 µg |
Folic acid | 0 µg |
Folate, food | 0 µg |
Folate, DFE | 0 µg |
Choline, total | 2.4 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 5 IU |
Vitamini A, RAE | 0 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 3 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 26 µg |
Vitamin E (alpha-tocopherol) | 0.02 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 0.4 µg |
Fatty acids, total saturated | 0.035 g |
Fatty acids, total monounsaturated | 0.011 g |
Fatty acids, total polyunsaturated | 0.06 g |
Cholesterol | 0 mg |
Ash | 0.3 g |
Source | USDA |
Some of other foods in the food group Baby Foods are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.