All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw for different amounts (oz, roast) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw contains 120 calories per 100 grams. This value corresponds to about 6% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw contains 0 grams of carbohydrate, 23.28 grams of protein and 3 grams of fat. It consist of 0% carbohydrate, 89% protein and 11% fat. 0% of total calories of the food are from carbohydrate, 78% are from protein, 22% are from fat.
100 grams of Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw is approximately 0% of daily carbohydrate needs, 47% of protein needs and 5% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 120 kcal |
Carbohydrate, by difference | 0 g |
Protein | 23.28 g |
Total lipid (fat) | 3 g |
Water | 73.4 g |
Fiber, total dietary | 0 g |
Sugar | 0 g |
Calcium, Ca | 13 mg |
Iron, Fe | 1.37 mg |
Magnesium, Mg | 11 mg |
Phosphorus, P | 221 mg |
Potassium, K | 309 mg |
Sodium, Na | 50 mg |
Zinc, Zn | 3.36 mg |
Copper, Cu | 0.035 mg |
Manganese, Mn | 0.002 mg |
Selenium, Se | 22.1 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.063 mg |
Riboflavin | 0.184 mg |
Niacin | 6.548 mg |
Pantothenic acid | 0.366 mg |
Vitamin B-6 | 0.634 mg |
Folate, total | 4 µg |
Folic acid | 0 µg |
Folate, food | 4 µg |
Folate, DFE | 4 µg |
Choline, total | 63.3 mg |
Vitamin B-12 | 2.06 µg |
Vitamin A, IU | 17 IU |
Vitamini A, RAE | 5 µg |
Retinol | 5 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0.22 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 1 IU |
Vitamin K (phylloquinone) | 1.5 µg |
Fatty acids, total saturated | 1.229 g |
Fatty acids, total monounsaturated | 1.383 g |
Fatty acids, total polyunsaturated | 0.231 g |
Cholesterol | 62 mg |
Ash | 1.08 g |
Source | USDA |
Some of other foods in the food group Beef Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.