All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw for different amounts (oz, breast, piece) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw contains 108 calories per 100 grams. This value corresponds to about 5% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw contains 0 grams of carbohydrate, 20.32 grams of protein and 3 grams of fat. It consist of 0% carbohydrate, 87% protein and 13% fat. 0% of total calories of the food are from carbohydrate, 75% are from protein, 25% are from fat.
100 grams of Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw is approximately 0% of daily carbohydrate needs, 41% of protein needs and 5% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 108 kcal |
Carbohydrate, by difference | 0 g |
Protein | 20.32 g |
Total lipid (fat) | 3 g |
Water | 75.59 g |
Fiber, total dietary | 0 g |
Sugar | 0 g |
Calcium, Ca | 5 mg |
Iron, Fe | 0.34 mg |
Magnesium, Mg | 25 mg |
Phosphorus, P | 198 mg |
Potassium, K | 332 mg |
Sodium, Na | 173 mg |
Zinc, Zn | 0.63 mg |
Copper, Cu | 0.029 mg |
Manganese, Mn | 0.011 mg |
Selenium, Se | 26.4 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.068 mg |
Riboflavin | 0.127 mg |
Niacin | 7.583 mg |
Pantothenic acid | 1.23 mg |
Vitamin B-6 | 0.761 mg |
Folate, total | 8 µg |
Folic acid | 0 µg |
Folate, food | 8 µg |
Folate, DFE | 8 µg |
Choline, total | 74.2 mg |
Vitamin B-12 | 0.19 µg |
Vitamin A, IU | 36 IU |
Vitamini A, RAE | 11 µg |
Retinol | 11 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0.19 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 2 IU |
Vitamin K (phylloquinone) | 0 µg |
Fatty acids, total saturated | 0.545 g |
Fatty acids, total monounsaturated | 0.673 g |
Fatty acids, total polyunsaturated | 0.384 g |
Cholesterol | 64 mg |
Ash | 1.36 g |
Source | USDA |
Some of other foods in the food group Poultry Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.