All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Fast foods, bagel, with breakfast steak, egg, cheese, and condiments for different amounts (item) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Fast foods, bagel, with breakfast steak, egg, cheese, and condiments contains 282 calories per 100 grams. This value corresponds to about 14% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Fast foods, bagel, with breakfast steak, egg, cheese, and condiments contains 22.99 grams of carbohydrate, 15.95 grams of protein and 14.07 grams of fat. It consist of 43% carbohydrate, 30% protein and 27% fat. 33% of total calories of the food are from carbohydrate, 23% are from protein, 45% are from fat.
100 grams of Fast foods, bagel, with breakfast steak, egg, cheese, and condiments is approximately 8% of daily carbohydrate needs, 32% of protein needs and 22% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 282 kcal |
Carbohydrate, by difference | 22.99 g |
Protein | 15.95 g |
Total lipid (fat) | 14.07 g |
Water | 44.9 g |
Fiber, total dietary | 0.2 g |
Sugar | 2.97 g |
Calcium, Ca | 93 mg |
Iron, Fe | 2.06 mg |
Magnesium, Mg | 22 mg |
Phosphorus, P | 204 mg |
Potassium, K | 145 mg |
Sodium, Na | 642 mg |
Zinc, Zn | 2.21 mg |
Copper, Cu | 0.337 mg |
Manganese, Mn | 0.188 mg |
Selenium, Se | 25.1 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.236 mg |
Riboflavin | 0.255 mg |
Niacin | 3.355 mg |
Pantothenic acid | 0.765 mg |
Vitamin B-6 | 0.132 mg |
Folate, total | 47 µg |
Folic acid | 38 µg |
Folate, food | 10 µg |
Folate, DFE | 73 µg |
Choline, total | 82.2 mg |
Vitamin B-12 | 1.27 µg |
Vitamin A, IU | 306 IU |
Vitamini A, RAE | 83 µg |
Retinol | 81 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 20 µg |
Cryptoxanthin, beta | 4 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 151 µg |
Vitamin E (alpha-tocopherol) | 0.55 mg |
Vitamin D (D2 + D3) | 0.4 µg |
Vitamin D | 15 IU |
Vitamin K (phylloquinone) | 3.4 µg |
Fatty acids, total saturated | 5.419 g |
Fatty acids, total monounsaturated | 4.997 g |
Fatty acids, total polyunsaturated | 1.849 g |
Cholesterol | 130 mg |
Ash | 2.08 g |
Source | USDA |
Some of other foods in the food group Fast Foods are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.