All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Ground turkey, fat free, raw for different amounts (oz, patty, lb) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Ground turkey, fat free, raw contains 112 calories per 100 grams. This value corresponds to about 6% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Ground turkey, fat free, raw contains 0 grams of carbohydrate, 23.57 grams of protein and 1.95 grams of fat. It consist of 0% carbohydrate, 92% protein and 8% fat. 0% of total calories of the food are from carbohydrate, 84% are from protein, 16% are from fat.
100 grams of Ground turkey, fat free, raw is approximately 0% of daily carbohydrate needs, 47% of protein needs and 3% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 112 kcal |
Carbohydrate, by difference | 0 g |
Protein | 23.57 g |
Total lipid (fat) | 1.95 g |
Water | 74.66 g |
Fiber, total dietary | 0 g |
Sugar | 0 g |
Calcium, Ca | 3 mg |
Iron, Fe | 0.77 mg |
Magnesium, Mg | 29 mg |
Phosphorus, P | 227 mg |
Potassium, K | 295 mg |
Sodium, Na | 51 mg |
Zinc, Zn | 1.76 mg |
Copper, Cu | 0.058 mg |
Manganese, Mn | 0.006 mg |
Selenium, Se | 22.1 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.062 mg |
Riboflavin | 0.105 mg |
Niacin | 9.708 mg |
Pantothenic acid | 0.88 mg |
Vitamin B-6 | 0.857 mg |
Folate, total | 8 µg |
Folic acid | 0 µg |
Folate, food | 8 µg |
Folate, DFE | 8 µg |
Choline, total | 47.9 mg |
Vitamin B-12 | 0.51 µg |
Vitamin A, IU | 25 IU |
Vitamini A, RAE | 7 µg |
Retinol | 7 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0.07 mg |
Vitamin D (D2 + D3) | 0.4 µg |
Vitamin D | 14 IU |
Vitamin K (phylloquinone) | 0 µg |
Fatty acids, total saturated | 0.487 g |
Fatty acids, total monounsaturated | 0.512 g |
Fatty acids, total polyunsaturated | 0.594 g |
Cholesterol | 55 mg |
Ash | 1.15 g |
Source | USDA |
Some of other foods in the food group Poultry Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.