All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, powder, with ARA and DHA for different amounts (scoop) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, powder, with ARA and DHA contains 512 calories per 100 grams. This value corresponds to about 26% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, powder, with ARA and DHA contains 52.2 grams of carbohydrate, 15.36 grams of protein and 27.65 grams of fat. It consist of 55% carbohydrate, 16% protein and 29% fat. 40% of total calories of the food are from carbohydrate, 12% are from protein, 48% are from fat.
100 grams of Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, powder, with ARA and DHA is approximately 17% of daily carbohydrate needs, 31% of protein needs and 43% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 512 kcal |
Carbohydrate, by difference | 52.2 g |
Protein | 15.36 g |
Total lipid (fat) | 27.65 g |
Water | 2 g |
Fiber, total dietary | 0 g |
Sugar | 52.2 g |
Calcium, Ca | 998 mg |
Iron, Fe | 10.2 mg |
Magnesium, Mg | 46 mg |
Phosphorus, P | 666 mg |
Potassium, K | 768 mg |
Sodium, Na | 154 mg |
Zinc, Zn | 3.84 mg |
Copper, Cu | 0.461 mg |
Manganese, Mn | 0.026 mg |
Selenium, Se | 9.2 µg |
Vitamin C, total ascorbic acid | 61 mg |
Thiamin | 0.512 mg |
Riboflavin | 0.768 mg |
Niacin | 5.376 mg |
Pantothenic acid | 2.304 mg |
Vitamin B-6 | 0.307 mg |
Folate, total | 77 µg |
Folic acid | 77 µg |
Folate, food | 0 µg |
Folate, DFE | 131 µg |
Choline, total | 82 mg |
Vitamin B-12 | 1.54 µg |
Vitamin A, IU | 1550 IU |
Vitamini A, RAE | 465 µg |
Retinol | 465 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 10.3 mg |
Vitamin D (D2 + D3) | 7.7 µg |
Vitamin D | 307 IU |
Vitamin K (phylloquinone) | 41 µg |
Fatty acids, total saturated | 11.43 g |
Fatty acids, total monounsaturated | 10.227 g |
Fatty acids, total polyunsaturated | 5.338 g |
Cholesterol | 0 mg |
Ash | 2.6 g |
Source | USDA |
Some of other foods in the food group Baby Foods are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.