All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Infant formula, NESTLE, GOOD START SUPREME, with iron, powder for different amounts (scoop) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Infant formula, NESTLE, GOOD START SUPREME, with iron, powder contains 509 calories per 100 grams. This value corresponds to about 25% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Infant formula, NESTLE, GOOD START SUPREME, with iron, powder contains 57.32 grams of carbohydrate, 11.3 grams of protein and 26.1 grams of fat. It consist of 61% carbohydrate, 12% protein and 28% fat. 45% of total calories of the food are from carbohydrate, 9% are from protein, 46% are from fat.
100 grams of Infant formula, NESTLE, GOOD START SUPREME, with iron, powder is approximately 19% of daily carbohydrate needs, 23% of protein needs and 40% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 509 kcal |
Carbohydrate, by difference | 57.32 g |
Protein | 11.3 g |
Total lipid (fat) | 26.1 g |
Water | 2.5 g |
Fiber, total dietary | 0 g |
Sugar | 39.3 g |
Calcium, Ca | 343 mg |
Iron, Fe | 7.7 mg |
Magnesium, Mg | 36 mg |
Phosphorus, P | 184 mg |
Potassium, K | 553 mg |
Sodium, Na | 138 mg |
Zinc, Zn | 4.1 mg |
Copper, Cu | 0.41 mg |
Selenium, Se | 10.2 µg |
Vitamin C, total ascorbic acid | 46.1 mg |
Thiamin | 0.512 mg |
Riboflavin | 0.717 mg |
Niacin | 5.38 mg |
Vitamin B-6 | 0.384 mg |
Folate, total | 77 µg |
Folic acid | 77 µg |
Folate, food | 0 µg |
Folate, DFE | 131 µg |
Choline, total | 61.4 mg |
Vitamin B-12 | 1.1 µg |
Vitamin A, IU | 1537 IU |
Vitamini A, RAE | 461 µg |
Retinol | 461 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 7.7 mg |
Vitamin D (D2 + D3) | 7.7 µg |
Vitamin D | 307 IU |
Vitamin K (phylloquinone) | 41 µg |
Fatty acids, total saturated | 11.66 g |
Fatty acids, total monounsaturated | 8.5 g |
Fatty acids, total polyunsaturated | 5.88 g |
Cholesterol | 32 mg |
Ash | 2.78 g |
Source | USDA |
Some of other foods in the food group Baby Foods are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.