All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Onions, frozen, whole, unprepared for different amounts (package) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Onions, frozen, whole, unprepared contains 35 calories per 100 grams. This value corresponds to about 2% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Onions, frozen, whole, unprepared contains 8.45 grams of carbohydrate, 0.89 grams of protein and 0.06 grams of fat. It consist of 90% carbohydrate, 9% protein and 1% fat. 89% of total calories of the food are from carbohydrate, 9% are from protein, 1% are from fat.
100 grams of Onions, frozen, whole, unprepared is approximately 3% of daily carbohydrate needs, 2% of protein needs and 0% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 35 kcal |
Carbohydrate, by difference | 8.45 g |
Protein | 0.89 g |
Total lipid (fat) | 0.06 g |
Water | 90.22 g |
Fiber, total dietary | 1.7 g |
Sugar | 3.81 g |
Calcium, Ca | 36 mg |
Iron, Fe | 0.46 mg |
Magnesium, Mg | 10 mg |
Phosphorus, P | 23 mg |
Potassium, K | 142 mg |
Sodium, Na | 10 mg |
Zinc, Zn | 0.12 mg |
Copper, Cu | 0.05 mg |
Manganese, Mn | 0.125 mg |
Selenium, Se | 0.4 µg |
Vitamin C, total ascorbic acid | 8 mg |
Thiamin | 0.026 mg |
Riboflavin | 0.024 mg |
Niacin | 0.175 mg |
Pantothenic acid | 0.099 mg |
Vitamin B-6 | 0.093 mg |
Folate, total | 21 µg |
Folic acid | 0 µg |
Folate, food | 21 µg |
Folate, DFE | 21 µg |
Choline, total | 5.5 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 2 IU |
Vitamini A, RAE | 0 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 1 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 4 µg |
Vitamin E (alpha-tocopherol) | 0.02 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 0.4 µg |
Fatty acids, total saturated | 0.011 g |
Fatty acids, total monounsaturated | 0.009 g |
Fatty acids, total polyunsaturated | 0.025 g |
Cholesterol | 0 mg |
Ash | 0.38 g |
Source | USDA |
Some of other foods in the food group Vegetables and Vegetable Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.