All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Popcorn, microwave, low fat and sodium for different amounts (oz) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Popcorn, microwave, low fat and sodium contains 429 calories per 100 grams. This value corresponds to about 21% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Popcorn, microwave, low fat and sodium contains 73.39 grams of carbohydrate, 12.6 grams of protein and 9.5 grams of fat. It consist of 77% carbohydrate, 13% protein and 10% fat. 68% of total calories of the food are from carbohydrate, 12% are from protein, 20% are from fat.
100 grams of Popcorn, microwave, low fat and sodium is approximately 24% of daily carbohydrate needs, 25% of protein needs and 15% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 429 kcal |
Carbohydrate, by difference | 73.39 g |
Protein | 12.6 g |
Total lipid (fat) | 9.5 g |
Water | 2.8 g |
Fiber, total dietary | 14.2 g |
Sugar | 0.54 g |
Calcium, Ca | 11 mg |
Iron, Fe | 2.28 mg |
Magnesium, Mg | 151 mg |
Phosphorus, P | 264 mg |
Potassium, K | 241 mg |
Sodium, Na | 490 mg |
Zinc, Zn | 3.83 mg |
Copper, Cu | 0.545 mg |
Selenium, Se | 8.6 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.35 mg |
Riboflavin | 0.11 mg |
Niacin | 2.07 mg |
Vitamin B-6 | 0.17 mg |
Folate, total | 17 µg |
Folic acid | 0 µg |
Folate, food | 17 µg |
Folate, DFE | 17 µg |
Choline, total | 20.2 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 147 IU |
Vitamini A, RAE | 7 µg |
Retinol | 0 µg |
Carotene, alpha | 43 µg |
Carotene, beta | 66 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 1087 µg |
Vitamin E (alpha-tocopherol) | 5.01 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 15.7 µg |
Fatty acids, total saturated | 1.415 g |
Fatty acids, total monounsaturated | 4.085 g |
Fatty acids, total polyunsaturated | 3.572 g |
Cholesterol | 0 mg |
Ash | 1.71 g |
Source | USDA |
Some of other foods in the food group Snacks are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.