All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Sauce, homemade, white, thin for different amounts (cup) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Sauce, homemade, white, thin contains 105 calories per 100 grams. This value corresponds to about 5% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Sauce, homemade, white, thin contains 7.4 grams of carbohydrate, 3.77 grams of protein and 6.73 grams of fat. It consist of 41% carbohydrate, 21% protein and 38% fat. 28% of total calories of the food are from carbohydrate, 14% are from protein, 58% are from fat.
100 grams of Sauce, homemade, white, thin is approximately 2% of daily carbohydrate needs, 8% of protein needs and 10% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 105 kcal |
Carbohydrate, by difference | 7.4 g |
Protein | 3.77 g |
Total lipid (fat) | 6.73 g |
Water | 80.66 g |
Fiber, total dietary | 0.1 g |
Sugar | 4.78 g |
Calcium, Ca | 126 mg |
Iron, Fe | 0.21 mg |
Magnesium, Mg | 15 mg |
Phosphorus, P | 101 mg |
Potassium, K | 163 mg |
Sodium, Na | 328 mg |
Zinc, Zn | 0.42 mg |
Copper, Cu | 0.013 mg |
Manganese, Mn | 0.024 mg |
Selenium, Se | 3.3 µg |
Vitamin C, total ascorbic acid | 0.8 mg |
Thiamin | 0.055 mg |
Riboflavin | 0.184 mg |
Niacin | 0.261 mg |
Pantothenic acid | 0.339 mg |
Vitamin B-6 | 0.041 mg |
Folate, total | 9 µg |
Folic acid | 4 µg |
Folate, food | 5 µg |
Folate, DFE | 12 µg |
Choline, total | 14.1 mg |
Vitamin B-12 | 0.3 µg |
Vitamin A, IU | 262 IU |
Vitamini A, RAE | 73 µg |
Retinol | 72 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 13 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 1 µg |
Vitamin E (alpha-tocopherol) | 0.17 mg |
Vitamin D (D2 + D3) | 1.2 µg |
Vitamin D | 49 IU |
Vitamin K (phylloquinone) | 0.6 µg |
Fatty acids, total saturated | 2.152 g |
Fatty acids, total monounsaturated | 2.67 g |
Fatty acids, total polyunsaturated | 1.586 g |
Cholesterol | 8 mg |
Ash | 1.45 g |
Source | USDA |
Some of other foods in the food group Soups, Sauces, and Gravies are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.