All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Soup, clam chowder, new england, canned, condensed for different amounts (cup, can) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Soup, clam chowder, new england, canned, condensed contains 72 calories per 100 grams. This value corresponds to about 4% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Soup, clam chowder, new england, canned, condensed contains 10.32 grams of carbohydrate, 3.17 grams of protein and 2.06 grams of fat. It consist of 66% carbohydrate, 20% protein and 13% fat. 57% of total calories of the food are from carbohydrate, 17% are from protein, 26% are from fat.
100 grams of Soup, clam chowder, new england, canned, condensed is approximately 3% of daily carbohydrate needs, 6% of protein needs and 3% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 72 kcal |
Carbohydrate, by difference | 10.32 g |
Protein | 3.17 g |
Total lipid (fat) | 2.06 g |
Water | 81.49 g |
Fiber, total dietary | 0.7 g |
Sugar | 0.38 g |
Calcium, Ca | 16 mg |
Iron, Fe | 2.48 mg |
Magnesium, Mg | 13 mg |
Phosphorus, P | 260 mg |
Potassium, K | 221 mg |
Sodium, Na | 516 mg |
Zinc, Zn | 0.37 mg |
Copper, Cu | 0.239 mg |
Manganese, Mn | 0.165 mg |
Selenium, Se | 6.3 µg |
Vitamin C, total ascorbic acid | 4.1 mg |
Thiamin | 0.125 mg |
Riboflavin | 0.165 mg |
Niacin | 1.55 mg |
Pantothenic acid | 0.231 mg |
Vitamin B-6 | 0.104 mg |
Folate, total | 14 µg |
Folic acid | 0 µg |
Folate, food | 14 µg |
Folate, DFE | 14 µg |
Choline, total | 6.9 mg |
Vitamin B-12 | 9.47 µg |
Vitamin A, IU | 58 IU |
Vitamini A, RAE | 17 µg |
Retinol | 17 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 3 µg |
Vitamin E (alpha-tocopherol) | 0.42 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 0.8 µg |
Fatty acids, total saturated | 0.959 g |
Fatty acids, total monounsaturated | 0 g |
Fatty acids, total polyunsaturated | 0.959 g |
Cholesterol | 6 mg |
Ash | 2.96 g |
Source | USDA |
Some of other foods in the food group Soups, Sauces, and Gravies are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.