All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Soup, ramen noodle, any flavor, dry for different amounts (packet, package without flavor packet) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Soup, ramen noodle, any flavor, dry contains 440 calories per 100 grams. This value corresponds to about 22% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Soup, ramen noodle, any flavor, dry contains 60.26 grams of carbohydrate, 10.17 grams of protein and 17.59 grams of fat. It consist of 68% carbohydrate, 12% protein and 20% fat. 55% of total calories of the food are from carbohydrate, 9% are from protein, 36% are from fat.
100 grams of Soup, ramen noodle, any flavor, dry is approximately 20% of daily carbohydrate needs, 20% of protein needs and 27% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 440 kcal |
Carbohydrate, by difference | 60.26 g |
Protein | 10.17 g |
Total lipid (fat) | 17.59 g |
Water | 6.52 g |
Fiber, total dietary | 2.9 g |
Sugar | 1.98 g |
Calcium, Ca | 21 mg |
Iron, Fe | 4.11 mg |
Magnesium, Mg | 25 mg |
Phosphorus, P | 115 mg |
Potassium, K | 181 mg |
Sodium, Na | 1855 mg |
Zinc, Zn | 0.6 mg |
Copper, Cu | 0.126 mg |
Manganese, Mn | 0.63 mg |
Selenium, Se | 23.1 µg |
Vitamin C, total ascorbic acid | 0.3 mg |
Thiamin | 0.448 mg |
Riboflavin | 0.255 mg |
Niacin | 5.401 mg |
Pantothenic acid | 0.438 mg |
Vitamin B-6 | 0.038 mg |
Folate, total | 116 µg |
Folic acid | 70 µg |
Folate, food | 45 µg |
Folate, DFE | 165 µg |
Choline, total | 5.5 mg |
Vitamin B-12 | 0.25 µg |
Vitamin A, IU | 12 IU |
Vitamini A, RAE | 1 µg |
Retinol | 0 µg |
Carotene, alpha | 2 µg |
Carotene, beta | 6 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 20 µg |
Vitamin E (alpha-tocopherol) | 2.44 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 8.9 µg |
Fatty acids, total saturated | 8.117 g |
Fatty acids, total monounsaturated | 6.156 g |
Fatty acids, total polyunsaturated | 2.198 g |
Cholesterol | 0 mg |
Ash | 5.45 g |
Source | USDA |
Some of other foods in the food group Soups, Sauces, and Gravies are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.