All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Soy flour, full-fat, roasted for different amounts (cup, stirred) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Soy flour, full-fat, roasted contains 439 calories per 100 grams. This value corresponds to about 22% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Soy flour, full-fat, roasted contains 30.38 grams of carbohydrate, 38.09 grams of protein and 21.86 grams of fat. It consist of 34% carbohydrate, 42% protein and 24% fat. 26% of total calories of the food are from carbohydrate, 32% are from protein, 42% are from fat.
100 grams of Soy flour, full-fat, roasted is approximately 10% of daily carbohydrate needs, 76% of protein needs and 34% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 439 kcal |
Carbohydrate, by difference | 30.38 g |
Protein | 38.09 g |
Total lipid (fat) | 21.86 g |
Water | 3.81 g |
Fiber, total dietary | 9.7 g |
Sugar | 7.61 g |
Calcium, Ca | 188 mg |
Iron, Fe | 5.82 mg |
Magnesium, Mg | 369 mg |
Phosphorus, P | 476 mg |
Potassium, K | 2041 mg |
Sodium, Na | 12 mg |
Zinc, Zn | 3.58 mg |
Copper, Cu | 2.221 mg |
Manganese, Mn | 2.077 mg |
Selenium, Se | 7.5 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.412 mg |
Riboflavin | 0.941 mg |
Niacin | 3.286 mg |
Pantothenic acid | 1.209 mg |
Vitamin B-6 | 0.351 mg |
Folate, total | 227 µg |
Folic acid | 0 µg |
Folate, food | 227 µg |
Folate, DFE | 227 µg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 122 IU |
Vitamini A, RAE | 6 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 73 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 1.98 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 71 µg |
Fatty acids, total saturated | 3.162 g |
Fatty acids, total monounsaturated | 4.829 g |
Fatty acids, total polyunsaturated | 12.341 g |
Cholesterol | 0 mg |
Ash | 5.86 g |
Source | USDA |
Some of other foods in the food group Legumes and Legume Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.