All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Squash, summer, all varieties, cooked, boiled, drained, without salt for different amounts (cup, sliced) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Squash, summer, all varieties, cooked, boiled, drained, without salt contains 20 calories per 100 grams. This value corresponds to about 1% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Squash, summer, all varieties, cooked, boiled, drained, without salt contains 4.31 grams of carbohydrate, 0.91 grams of protein and 0.31 grams of fat. It consist of 78% carbohydrate, 16% protein and 6% fat. 73% of total calories of the food are from carbohydrate, 15% are from protein, 12% are from fat.
100 grams of Squash, summer, all varieties, cooked, boiled, drained, without salt is approximately 1% of daily carbohydrate needs, 2% of protein needs and 0% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 20 kcal |
Carbohydrate, by difference | 4.31 g |
Protein | 0.91 g |
Total lipid (fat) | 0.31 g |
Water | 93.7 g |
Fiber, total dietary | 1.4 g |
Sugar | 2.59 g |
Calcium, Ca | 27 mg |
Iron, Fe | 0.36 mg |
Magnesium, Mg | 24 mg |
Phosphorus, P | 39 mg |
Potassium, K | 192 mg |
Sodium, Na | 1 mg |
Zinc, Zn | 0.39 mg |
Copper, Cu | 0.103 mg |
Manganese, Mn | 0.213 mg |
Selenium, Se | 0.2 µg |
Vitamin C, total ascorbic acid | 5.5 mg |
Thiamin | 0.044 mg |
Riboflavin | 0.041 mg |
Niacin | 0.513 mg |
Pantothenic acid | 0.137 mg |
Vitamin B-6 | 0.065 mg |
Folate, total | 20 µg |
Folic acid | 0 µg |
Folate, food | 20 µg |
Folate, DFE | 20 µg |
Choline, total | 7.9 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 212 IU |
Vitamini A, RAE | 11 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 127 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 2249 µg |
Vitamin E (alpha-tocopherol) | 0.14 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 3.5 µg |
Fatty acids, total saturated | 0.064 g |
Fatty acids, total monounsaturated | 0.023 g |
Fatty acids, total polyunsaturated | 0.131 g |
Cholesterol | 0 mg |
Ash | 0.77 g |
Source | USDA |
Some of other foods in the food group Vegetables and Vegetable Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.