All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Sweet potato, canned, vacuum pack for different amounts (cup pieces, cup, mashed) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Sweet potato, canned, vacuum pack contains 91 calories per 100 grams. This value corresponds to about 5% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Sweet potato, canned, vacuum pack contains 21.12 grams of carbohydrate, 1.65 grams of protein and 0.2 grams of fat. It consist of 92% carbohydrate, 7% protein and 1% fat. 91% of total calories of the food are from carbohydrate, 7% are from protein, 2% are from fat.
100 grams of Sweet potato, canned, vacuum pack is approximately 7% of daily carbohydrate needs, 3% of protein needs and 0% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 91 kcal |
Carbohydrate, by difference | 21.12 g |
Protein | 1.65 g |
Total lipid (fat) | 0.2 g |
Water | 76.03 g |
Fiber, total dietary | 1.8 g |
Sugar | 5 g |
Calcium, Ca | 22 mg |
Iron, Fe | 0.89 mg |
Magnesium, Mg | 22 mg |
Phosphorus, P | 49 mg |
Potassium, K | 312 mg |
Sodium, Na | 53 mg |
Zinc, Zn | 0.18 mg |
Copper, Cu | 0.139 mg |
Manganese, Mn | 0.455 mg |
Selenium, Se | 0.7 µg |
Vitamin C, total ascorbic acid | 26.4 mg |
Thiamin | 0.037 mg |
Riboflavin | 0.057 mg |
Niacin | 0.741 mg |
Pantothenic acid | 0.523 mg |
Vitamin B-6 | 0.19 mg |
Folate, total | 17 µg |
Folic acid | 0 µg |
Folate, food | 17 µg |
Folate, DFE | 17 µg |
Choline, total | 13 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 7983 IU |
Vitamini A, RAE | 399 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 4790 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 1 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 2.2 µg |
Fatty acids, total saturated | 0.041 g |
Fatty acids, total monounsaturated | 0.008 g |
Fatty acids, total polyunsaturated | 0.084 g |
Cholesterol | 0 mg |
Ash | 1 g |
Source | USDA |
Some of other foods in the food group Vegetables and Vegetable Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.