All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Tomato sauce, canned, no salt added for different amounts (cup) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Tomato sauce, canned, no salt added contains 24 calories per 100 grams. This value corresponds to about 1% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Tomato sauce, canned, no salt added contains 5.31 grams of carbohydrate, 1.2 grams of protein and 0.3 grams of fat. It consist of 78% carbohydrate, 18% protein and 4% fat. 74% of total calories of the food are from carbohydrate, 17% are from protein, 9% are from fat.
100 grams of Tomato sauce, canned, no salt added is approximately 2% of daily carbohydrate needs, 2% of protein needs and 0% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 24 kcal |
Carbohydrate, by difference | 5.31 g |
Protein | 1.2 g |
Total lipid (fat) | 0.3 g |
Water | 91.28 g |
Fiber, total dietary | 1.5 g |
Sugar | 3.56 g |
Calcium, Ca | 14 mg |
Iron, Fe | 0.96 mg |
Magnesium, Mg | 15 mg |
Phosphorus, P | 27 mg |
Potassium, K | 297 mg |
Sodium, Na | 11 mg |
Zinc, Zn | 0.22 mg |
Copper, Cu | 0.115 mg |
Manganese, Mn | 0.113 mg |
Selenium, Se | 0.6 µg |
Vitamin C, total ascorbic acid | 7 mg |
Thiamin | 0.024 mg |
Riboflavin | 0.065 mg |
Niacin | 0.991 mg |
Pantothenic acid | 0.309 mg |
Vitamin B-6 | 0.098 mg |
Folate, total | 9 µg |
Folic acid | 0 µg |
Folate, food | 9 µg |
Folate, DFE | 9 µg |
Choline, total | 9.9 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 435 IU |
Vitamini A, RAE | 22 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 259 µg |
Cryptoxanthin, beta | 3 µg |
Lycopene | 13895 µg |
Lutein + Zeaxantin | 24 µg |
Vitamin E (alpha-tocopherol) | 1.44 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 2.8 µg |
Fatty acids, total saturated | 0.041 g |
Fatty acids, total monounsaturated | 0.044 g |
Fatty acids, total polyunsaturated | 0.121 g |
Cholesterol | 0 mg |
Ash | 1.92 g |
Source | USDA |
Some of other foods in the food group Vegetables and Vegetable Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.