All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Turkey, thigh, from whole bird, meat only, raw for different amounts (oz, thigh) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Turkey, thigh, from whole bird, meat only, raw contains 108 calories per 100 grams. This value corresponds to about 5% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Turkey, thigh, from whole bird, meat only, raw contains 0.15 grams of carbohydrate, 21.28 grams of protein and 2.5 grams of fat. It consist of 1% carbohydrate, 89% protein and 10% fat. 1% of total calories of the food are from carbohydrate, 79% are from protein, 21% are from fat.
100 grams of Turkey, thigh, from whole bird, meat only, raw is approximately 0% of daily carbohydrate needs, 43% of protein needs and 4% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 108 kcal |
Carbohydrate, by difference | 0.15 g |
Protein | 21.28 g |
Total lipid (fat) | 2.5 g |
Water | 76.01 g |
Fiber, total dietary | 0 g |
Sugar | 0.1 g |
Calcium, Ca | 11 mg |
Iron, Fe | 1.04 mg |
Magnesium, Mg | 25 mg |
Phosphorus, P | 176 mg |
Potassium, K | 226 mg |
Sodium, Na | 124 mg |
Zinc, Zn | 2.59 mg |
Copper, Cu | 0.092 mg |
Manganese, Mn | 0.014 mg |
Selenium, Se | 22.4 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.062 mg |
Riboflavin | 0.255 mg |
Niacin | 5.696 mg |
Pantothenic acid | 0.935 mg |
Vitamin B-6 | 0.44 mg |
Choline, total | 69.6 mg |
Vitamin B-12 | 2.05 µg |
Vitamin A, IU | 43 IU |
Vitamini A, RAE | 13 µg |
Retinol | 13 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0.12 mg |
Vitamin D (D2 + D3) | 0.3 µg |
Vitamin D | 13 IU |
Vitamin K (phylloquinone) | 0 µg |
Fatty acids, total saturated | 0.683 g |
Fatty acids, total monounsaturated | 0.756 g |
Fatty acids, total polyunsaturated | 0.613 g |
Cholesterol | 79 mg |
Ash | 1.03 g |
Source | USDA |
Some of other foods in the food group Poultry Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.