All content is at your fingertips...
You can easily calculate the calorie and nutritional values of USDA Commodity, Chicken, canned, meat only, with broth for different amounts (cup drained, can) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
USDA Commodity, Chicken, canned, meat only, with broth contains 133 calories per 100 grams. This value corresponds to about 7% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of USDA Commodity, Chicken, canned, meat only, with broth contains 0.23 grams of carbohydrate, 22.41 grams of protein and 4.69 grams of fat. It consist of 1% carbohydrate, 82% protein and 17% fat. 1% of total calories of the food are from carbohydrate, 68% are from protein, 32% are from fat.
100 grams of USDA Commodity, Chicken, canned, meat only, with broth is approximately 0% of daily carbohydrate needs, 45% of protein needs and 7% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 133 kcal |
Carbohydrate, by difference | 0.23 g |
Protein | 22.41 g |
Total lipid (fat) | 4.69 g |
Water | 72.55 g |
Fiber, total dietary | 0 g |
Sugar | 0.03 g |
Calcium, Ca | 10 mg |
Iron, Fe | 0.97 mg |
Magnesium, Mg | 18 mg |
Phosphorus, P | 131 mg |
Potassium, K | 168 mg |
Sodium, Na | 256 mg |
Zinc, Zn | 1.57 mg |
Copper, Cu | 0.059 mg |
Manganese, Mn | 0.015 mg |
Selenium, Se | 19.6 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.041 mg |
Riboflavin | 0.143 mg |
Niacin | 5.471 mg |
Pantothenic acid | 0.604 mg |
Vitamin B-6 | 0.215 mg |
Folate, total | 5 µg |
Folic acid | 0 µg |
Folate, food | 5 µg |
Folate, DFE | 5 µg |
Choline, total | 59.7 mg |
Vitamin B-12 | 0.2 µg |
Vitamin A, IU | 33 IU |
Vitamini A, RAE | 10 µg |
Retinol | 10 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0.21 mg |
Vitamin K (phylloquinone) | 1.6 µg |
Fatty acids, total saturated | 1.293 g |
Fatty acids, total monounsaturated | 1.691 g |
Fatty acids, total polyunsaturated | 1.075 g |
Cholesterol | 67 mg |
Ash | 1.25 g |
Source | USDA |
Some of other foods in the food group Poultry Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.