All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Babyfood, cereal, oatmeal, dry fortified for different amounts (tbsp, cup, oz, box) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Babyfood, cereal, oatmeal, dry fortified contains 394 calories per 100 grams. This value corresponds to about 20% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Babyfood, cereal, oatmeal, dry fortified contains 73.47 grams of carbohydrate, 10.99 grams of protein and 6.39 grams of fat. It consist of 81% carbohydrate, 12% protein and 7% fat. 74% of total calories of the food are from carbohydrate, 11% are from protein, 15% are from fat.
100 grams of Babyfood, cereal, oatmeal, dry fortified is approximately 24% of daily carbohydrate needs, 22% of protein needs and 10% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 394 kcal |
Carbohydrate, by difference | 73.47 g |
Protein | 10.99 g |
Total lipid (fat) | 6.39 g |
Water | 4.56 g |
Fiber, total dietary | 7.3 g |
Sugar | 11.69 g |
Calcium, Ca | 1160 mg |
Iron, Fe | 64.07 mg |
Magnesium, Mg | 111 mg |
Phosphorus, P | 505 mg |
Potassium, K | 549 mg |
Sodium, Na | 21 mg |
Zinc, Zn | 12.67 mg |
Copper, Cu | 0.419 mg |
Manganese, Mn | 3.898 mg |
Selenium, Se | 23.7 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 1.429 mg |
Riboflavin | 1.587 mg |
Niacin | 21.307 mg |
Pantothenic acid | 1.868 mg |
Vitamin B-6 | 0.855 mg |
Folate, total | 248 µg |
Folic acid | 0 µg |
Folate, food | 248 µg |
Folate, DFE | 248 µg |
Choline, total | 32.1 mg |
Vitamin B-12 | 4.6 µg |
Vitamin A, IU | 0 IU |
Vitamini A, RAE | 0 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 185 µg |
Vitamin E (alpha-tocopherol) | 4.95 mg |
Vitamin D (D2 + D3) | 12.7 µg |
Vitamin D | 510 IU |
Vitamin K (phylloquinone) | 1.4 µg |
Fatty acids, total saturated | 0.841 g |
Fatty acids, total monounsaturated | 1.97 g |
Fatty acids, total polyunsaturated | 2.215 g |
Cholesterol | 0 mg |
Ash | 4.6 g |
Source | USDA |
Some of other foods in the food group Baby Foods are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.