All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Broccoli raab, raw for different amounts (stalk, cup chopped) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Broccoli raab, raw contains 22 calories per 100 grams. This value corresponds to about 1% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Broccoli raab, raw contains 2.85 grams of carbohydrate, 3.17 grams of protein and 0.49 grams of fat. It consist of 44% carbohydrate, 49% protein and 8% fat. 40% of total calories of the food are from carbohydrate, 45% are from protein, 15% are from fat.
100 grams of Broccoli raab, raw is approximately 1% of daily carbohydrate needs, 6% of protein needs and 1% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 22 kcal |
Carbohydrate, by difference | 2.85 g |
Protein | 3.17 g |
Total lipid (fat) | 0.49 g |
Water | 92.55 g |
Fiber, total dietary | 2.7 g |
Sugar | 0.38 g |
Calcium, Ca | 108 mg |
Iron, Fe | 2.14 mg |
Magnesium, Mg | 22 mg |
Phosphorus, P | 73 mg |
Potassium, K | 196 mg |
Sodium, Na | 33 mg |
Zinc, Zn | 0.77 mg |
Copper, Cu | 0.042 mg |
Manganese, Mn | 0.395 mg |
Selenium, Se | 1 µg |
Vitamin C, total ascorbic acid | 20.2 mg |
Thiamin | 0.162 mg |
Riboflavin | 0.129 mg |
Niacin | 1.221 mg |
Pantothenic acid | 0.322 mg |
Vitamin B-6 | 0.171 mg |
Folate, total | 83 µg |
Folic acid | 0 µg |
Folate, food | 83 µg |
Folate, DFE | 83 µg |
Choline, total | 18.3 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 2622 IU |
Vitamini A, RAE | 131 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 1573 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 1121 µg |
Vitamin E (alpha-tocopherol) | 1.62 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 224 µg |
Fatty acids, total saturated | 0.05 g |
Fatty acids, total monounsaturated | 0.026 g |
Fatty acids, total polyunsaturated | 0.13 g |
Cholesterol | 0 mg |
Ash | 0.93 g |
Source | USDA |
Some of other foods in the food group Vegetables and Vegetable Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.