All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Candies, MARS SNACKFOOD US, M&M's Peanut Chocolate Candies for different amounts (package fun size, pieces, serving 1 singles bag, cup) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Candies, MARS SNACKFOOD US, M&M's Peanut Chocolate Candies contains 515 calories per 100 grams. This value corresponds to about 26% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Candies, MARS SNACKFOOD US, M&M's Peanut Chocolate Candies contains 60.48 grams of carbohydrate, 9.57 grams of protein and 26.13 grams of fat. It consist of 63% carbohydrate, 10% protein and 27% fat. 47% of total calories of the food are from carbohydrate, 7% are from protein, 46% are from fat.
100 grams of Candies, MARS SNACKFOOD US, M&M's Peanut Chocolate Candies is approximately 20% of daily carbohydrate needs, 19% of protein needs and 40% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 515 kcal |
Carbohydrate, by difference | 60.48 g |
Protein | 9.57 g |
Total lipid (fat) | 26.13 g |
Water | 2.48 g |
Fiber, total dietary | 3.7 g |
Sugar | 50.75 g |
Calcium, Ca | 102 mg |
Iron, Fe | 1.16 mg |
Magnesium, Mg | 69 mg |
Phosphorus, P | 190 mg |
Potassium, K | 347 mg |
Sodium, Na | 50 mg |
Zinc, Zn | 1.76 mg |
Copper, Cu | 0.505 mg |
Manganese, Mn | 0.664 mg |
Selenium, Se | 4.1 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.063 mg |
Riboflavin | 0.106 mg |
Niacin | 3.362 mg |
Pantothenic acid | 0.627 mg |
Vitamin B-6 | 0.09 mg |
Folate, total | 55 µg |
Folic acid | 0 µg |
Folate, food | 55 µg |
Folate, DFE | 55 µg |
Choline, total | 37.3 mg |
Vitamin B-12 | 0.32 µg |
Vitamin A, IU | 74 IU |
Vitamini A, RAE | 22 µg |
Retinol | 22 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 2.85 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 3 µg |
Fatty acids, total saturated | 10.169 g |
Fatty acids, total monounsaturated | 8.086 g |
Fatty acids, total polyunsaturated | 3.456 g |
Cholesterol | 8 mg |
Ash | 1.44 g |
Source | USDA |
Some of other foods in the food group Sweets are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.