All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised for different amounts (drumstick without skin, drumstick with skin) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised contains 183 calories per 100 grams. This value corresponds to about 9% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised contains 0.13 grams of carbohydrate, 21.55 grams of protein and 10.71 grams of fat. It consist of 0% carbohydrate, 67% protein and 33% fat. 0% of total calories of the food are from carbohydrate, 47% are from protein, 53% are from fat.
100 grams of Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised is approximately 0% of daily carbohydrate needs, 43% of protein needs and 16% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 183 kcal |
Carbohydrate, by difference | 0.13 g |
Protein | 21.55 g |
Total lipid (fat) | 10.71 g |
Water | 67.06 g |
Fiber, total dietary | 0 g |
Sugar | 0 g |
Calcium, Ca | 14 mg |
Iron, Fe | 0.76 mg |
Magnesium, Mg | 20 mg |
Phosphorus, P | 162 mg |
Potassium, K | 218 mg |
Sodium, Na | 165 mg |
Zinc, Zn | 2.11 mg |
Copper, Cu | 0.046 mg |
Manganese, Mn | 0.014 mg |
Selenium, Se | 27.9 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.076 mg |
Riboflavin | 0.144 mg |
Niacin | 4.832 mg |
Vitamin B-6 | 0.288 mg |
Folate, total | 4 µg |
Folic acid | 0 µg |
Folate, food | 4 µg |
Folate, DFE | 4 µg |
Choline, total | 64.7 mg |
Vitamin B-12 | 0.3 µg |
Vitamin A, IU | 40 IU |
Vitamini A, RAE | 12 µg |
Retinol | 12 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0.17 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D | 3 IU |
Vitamin K (phylloquinone) | 3.3 µg |
Fatty acids, total saturated | 2.923 g |
Fatty acids, total monounsaturated | 4.58 g |
Fatty acids, total polyunsaturated | 2.242 g |
Cholesterol | 133 mg |
Ash | 1.09 g |
Source | USDA |
Some of other foods in the food group Poultry Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.