All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust for different amounts (slice 1/8 pizza, pizza whole) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust contains 274 calories per 100 grams. This value corresponds to about 14% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust contains 30 grams of carbohydrate, 12.23 grams of protein and 11.63 grams of fat. It consist of 56% carbohydrate, 23% protein and 22% fat. 44% of total calories of the food are from carbohydrate, 18% are from protein, 38% are from fat.
100 grams of Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust is approximately 10% of daily carbohydrate needs, 24% of protein needs and 18% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 274 kcal |
Carbohydrate, by difference | 30 g |
Protein | 12.23 g |
Total lipid (fat) | 11.63 g |
Water | 43.37 g |
Fiber, total dietary | 1.7 g |
Sugar | 2.9 g |
Calcium, Ca | 238 mg |
Iron, Fe | 2.04 mg |
Magnesium, Mg | 22 mg |
Phosphorus, P | 249 mg |
Potassium, K | 229 mg |
Sodium, Na | 615 mg |
Zinc, Zn | 1.49 mg |
Copper, Cu | 0.081 mg |
Manganese, Mn | 0.351 mg |
Selenium, Se | 16 µg |
Vitamin C, total ascorbic acid | 3.1 mg |
Thiamin | 0.323 mg |
Riboflavin | 0.333 mg |
Niacin | 3.763 mg |
Pantothenic acid | 0.45 mg |
Vitamin B-6 | 0.119 mg |
Folate, total | 90 µg |
Folic acid | 50 µg |
Folate, food | 40 µg |
Folate, DFE | 125 µg |
Choline, total | 15.7 mg |
Vitamin B-12 | 0.4 µg |
Vitamin A, IU | 511 IU |
Vitamini A, RAE | 117 µg |
Retinol | 110 µg |
Carotene, alpha | 1 µg |
Carotene, beta | 87 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 935 µg |
Lutein + Zeaxantin | 45 µg |
Vitamin E (alpha-tocopherol) | 0.67 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 8.3 µg |
Fatty acids, total saturated | 5.825 g |
Fatty acids, total monounsaturated | 2.771 g |
Fatty acids, total polyunsaturated | 1.547 g |
Cholesterol | 30 mg |
Ash | 2.76 g |
Source | USDA |
Some of other foods in the food group Fast Foods are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.