All content is at your fingertips...
You can easily calculate the calorie and nutritional values of PAPA JOHN'S 14" Pepperoni Pizza, Original Crust for different amounts (slice, pie) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
PAPA JOHN'S 14" Pepperoni Pizza, Original Crust contains 275 calories per 100 grams. This value corresponds to about 14% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of PAPA JOHN'S 14" Pepperoni Pizza, Original Crust contains 30.04 grams of carbohydrate, 11.97 grams of protein and 11.86 grams of fat. It consist of 56% carbohydrate, 22% protein and 22% fat. 44% of total calories of the food are from carbohydrate, 17% are from protein, 39% are from fat.
100 grams of PAPA JOHN'S 14" Pepperoni Pizza, Original Crust is approximately 10% of daily carbohydrate needs, 24% of protein needs and 18% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 275 kcal |
Carbohydrate, by difference | 30.04 g |
Protein | 11.97 g |
Total lipid (fat) | 11.86 g |
Water | 43.6 g |
Fiber, total dietary | 1.2 g |
Sugar | 4.84 g |
Calcium, Ca | 152 mg |
Iron, Fe | 1.98 mg |
Magnesium, Mg | 23 mg |
Phosphorus, P | 196 mg |
Potassium, K | 150 mg |
Sodium, Na | 671 mg |
Zinc, Zn | 1.34 mg |
Copper, Cu | 0.128 mg |
Manganese, Mn | 0.348 mg |
Selenium, Se | 29.3 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.431 mg |
Riboflavin | 0.486 mg |
Niacin | 3.225 mg |
Pantothenic acid | 0.266 mg |
Vitamin B-6 | 0.162 mg |
Folate, total | 72 µg |
Folic acid | 43 µg |
Folate, food | 29 µg |
Folate, DFE | 102 µg |
Vitamin B-12 | 0.79 µg |
Vitamin A, IU | 294 IU |
Vitamini A, RAE | 58 µg |
Retinol | 52 µg |
Vitamin E (alpha-tocopherol) | 1.1 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 6.1 µg |
Fatty acids, total saturated | 4.908 g |
Fatty acids, total monounsaturated | 3.912 g |
Fatty acids, total polyunsaturated | 2.206 g |
Cholesterol | 26 mg |
Ash | 2.53 g |
Source | USDA |
Some of other foods in the food group Fast Foods are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.