All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Pickle relish, sweet for different amounts (packet, tbsp, cup) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Pickle relish, sweet contains 130 calories per 100 grams. This value corresponds to about 7% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Pickle relish, sweet contains 35.06 grams of carbohydrate, 0.37 grams of protein and 0.47 grams of fat. It consist of 98% carbohydrate, 1% protein and 1% fat. 96% of total calories of the food are from carbohydrate, 1% are from protein, 3% are from fat.
100 grams of Pickle relish, sweet is approximately 12% of daily carbohydrate needs, 1% of protein needs and 1% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 130 kcal |
Carbohydrate, by difference | 35.06 g |
Protein | 0.37 g |
Total lipid (fat) | 0.47 g |
Water | 62.07 g |
Fiber, total dietary | 1.1 g |
Sugar | 29.13 g |
Calcium, Ca | 3 mg |
Iron, Fe | 0.87 mg |
Magnesium, Mg | 5 mg |
Phosphorus, P | 14 mg |
Potassium, K | 25 mg |
Sodium, Na | 811 mg |
Zinc, Zn | 0.14 mg |
Copper, Cu | 0.085 mg |
Manganese, Mn | 0.015 mg |
Selenium, Se | 0 µg |
Vitamin C, total ascorbic acid | 1 mg |
Thiamin | 0 mg |
Riboflavin | 0.033 mg |
Niacin | 0.233 mg |
Pantothenic acid | 0.007 mg |
Vitamin B-6 | 0.015 mg |
Folate, total | 1 µg |
Folic acid | 0 µg |
Folate, food | 1 µg |
Folate, DFE | 1 µg |
Choline, total | 4.9 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 1218 IU |
Vitamini A, RAE | 61 µg |
Retinol | 0 µg |
Carotene, alpha | 129 µg |
Carotene, beta | 519 µg |
Cryptoxanthin, beta | 296 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 271 µg |
Vitamin E (alpha-tocopherol) | 0.58 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 83.8 µg |
Fatty acids, total saturated | 0.054 g |
Fatty acids, total monounsaturated | 0.209 g |
Fatty acids, total polyunsaturated | 0.122 g |
Cholesterol | 0 mg |
Ash | 2.03 g |
Source | USDA |
Some of other foods in the food group Vegetables and Vegetable Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.