All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Sauce, sweet and sour, ready-to-serve for different amounts (Tbsp) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Sauce, sweet and sour, ready-to-serve contains 150 calories per 100 grams. This value corresponds to about 8% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Sauce, sweet and sour, ready-to-serve contains 38.22 grams of carbohydrate, 0.27 grams of protein and 0.02 grams of fat. It consist of 99% carbohydrate, 1% protein and 0% fat. 99% of total calories of the food are from carbohydrate, 1% are from protein, 0% are from fat.
100 grams of Sauce, sweet and sour, ready-to-serve is approximately 13% of daily carbohydrate needs, 1% of protein needs and 0% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 150 kcal |
Carbohydrate, by difference | 38.22 g |
Protein | 0.27 g |
Total lipid (fat) | 0.02 g |
Water | 60.27 g |
Fiber, total dietary | 0.1 g |
Sugar | 18.75 g |
Calcium, Ca | 10 mg |
Iron, Fe | 0.21 mg |
Magnesium, Mg | 8 mg |
Phosphorus, P | 7 mg |
Potassium, K | 99 mg |
Sodium, Na | 371 mg |
Zinc, Zn | 0.09 mg |
Copper, Cu | 0.079 mg |
Manganese, Mn | 0.761 mg |
Selenium, Se | 0.4 µg |
Vitamin C, total ascorbic acid | 8.7 mg |
Thiamin | 0.048 mg |
Riboflavin | 0.019 mg |
Niacin | 0.187 mg |
Pantothenic acid | 0.093 mg |
Vitamin B-6 | 0.053 mg |
Folate, total | 8 µg |
Folic acid | 0 µg |
Folate, food | 8 µg |
Folate, DFE | 8 µg |
Choline, total | 2.4 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 10 IU |
Vitamini A, RAE | 1 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 6 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0.01 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 0.2 µg |
Fatty acids, total saturated | 0 g |
Fatty acids, total monounsaturated | 0 g |
Fatty acids, total polyunsaturated | 0 g |
Cholesterol | 0 mg |
Ash | 1.22 g |
Source | USDA |
Some of other foods in the food group Soups, Sauces, and Gravies are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.