All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Seeds, sesame seed kernels, toasted, without salt added (decorticated) for different amounts (oz, cup) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Seeds, sesame seed kernels, toasted, without salt added (decorticated) contains 567 calories per 100 grams. This value corresponds to about 28% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Seeds, sesame seed kernels, toasted, without salt added (decorticated) contains 26.04 grams of carbohydrate, 16.96 grams of protein and 48 grams of fat. It consist of 29% carbohydrate, 19% protein and 53% fat. 17% of total calories of the food are from carbohydrate, 11% are from protein, 72% are from fat.
100 grams of Seeds, sesame seed kernels, toasted, without salt added (decorticated) is approximately 9% of daily carbohydrate needs, 34% of protein needs and 74% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 567 kcal |
Carbohydrate, by difference | 26.04 g |
Protein | 16.96 g |
Total lipid (fat) | 48 g |
Water | 5 g |
Fiber, total dietary | 16.9 g |
Sugar | 0.48 g |
Calcium, Ca | 131 mg |
Iron, Fe | 7.78 mg |
Magnesium, Mg | 346 mg |
Phosphorus, P | 774 mg |
Potassium, K | 406 mg |
Sodium, Na | 39 mg |
Zinc, Zn | 10.23 mg |
Copper, Cu | 1.457 mg |
Manganese, Mn | 1.427 mg |
Selenium, Se | 34.4 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 1.205 mg |
Riboflavin | 0.466 mg |
Niacin | 5.438 mg |
Pantothenic acid | 0.68 mg |
Vitamin B-6 | 0.146 mg |
Folate, total | 96 µg |
Folic acid | 0 µg |
Folate, food | 96 µg |
Folate, DFE | 96 µg |
Choline, total | 25.6 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 66 IU |
Vitamini A, RAE | 3 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 40 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0.25 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 0 µg |
Fatty acids, total saturated | 6.722 g |
Fatty acids, total monounsaturated | 18.127 g |
Fatty acids, total polyunsaturated | 21.039 g |
Cholesterol | 0 mg |
Ash | 4 g |
Source | USDA |
Some of other foods in the food group Nut and Seed Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.