All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D for different amounts (fl oz, cup) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D contains 78 calories per 100 grams. This value corresponds to about 4% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D contains 11.35 grams of carbohydrate, 7.55 grams of protein and 0.2 grams of fat. It consist of 59% carbohydrate, 40% protein and 1% fat. 59% of total calories of the food are from carbohydrate, 39% are from protein, 2% are from fat.
100 grams of Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D is approximately 4% of daily carbohydrate needs, 15% of protein needs and 0% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 78 kcal |
Carbohydrate, by difference | 11.35 g |
Protein | 7.55 g |
Total lipid (fat) | 0.2 g |
Water | 79.4 g |
Fiber, total dietary | 0 g |
Sugar | 11.35 g |
Calcium, Ca | 290 mg |
Iron, Fe | 0.29 mg |
Magnesium, Mg | 27 mg |
Phosphorus, P | 195 mg |
Potassium, K | 332 mg |
Sodium, Na | 115 mg |
Zinc, Zn | 0.9 mg |
Copper, Cu | 0.016 mg |
Manganese, Mn | 0.006 mg |
Selenium, Se | 2.5 µg |
Vitamin C, total ascorbic acid | 1.2 mg |
Thiamin | 0.045 mg |
Riboflavin | 0.309 mg |
Niacin | 0.174 mg |
Pantothenic acid | 0.738 mg |
Vitamin B-6 | 0.055 mg |
Folate, total | 9 µg |
Folic acid | 0 µg |
Folate, food | 9 µg |
Folate, DFE | 9 µg |
Choline, total | 25.2 mg |
Vitamin B-12 | 0.24 µg |
Vitamin A, IU | 394 IU |
Vitamini A, RAE | 118 µg |
Retinol | 118 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0 mg |
Vitamin D (D2 + D3) | 2 µg |
Vitamin D | 79 IU |
Vitamin K (phylloquinone) | 0 µg |
Fatty acids, total saturated | 0.121 g |
Fatty acids, total monounsaturated | 0.062 g |
Fatty acids, total polyunsaturated | 0.006 g |
Cholesterol | 4 mg |
Ash | 1.5 g |
Source | USDA |
Some of other foods in the food group Dairy and Egg Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.