All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Peas, green (includes baby and lesuer types), canned, drained solids, unprepared for different amounts (cup, can) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Peas, green (includes baby and lesuer types), canned, drained solids, unprepared contains 68 calories per 100 grams. This value corresponds to about 3% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Peas, green (includes baby and lesuer types), canned, drained solids, unprepared contains 11.36 grams of carbohydrate, 4.47 grams of protein and 0.8 grams of fat. It consist of 68% carbohydrate, 27% protein and 5% fat. 64% of total calories of the food are from carbohydrate, 25% are from protein, 10% are from fat.
100 grams of Peas, green (includes baby and lesuer types), canned, drained solids, unprepared is approximately 4% of daily carbohydrate needs, 9% of protein needs and 1% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 68 kcal |
Carbohydrate, by difference | 11.36 g |
Protein | 4.47 g |
Total lipid (fat) | 0.8 g |
Water | 82.29 g |
Fiber, total dietary | 4.9 g |
Sugar | 2.99 g |
Calcium, Ca | 23 mg |
Iron, Fe | 1.18 mg |
Magnesium, Mg | 18 mg |
Phosphorus, P | 67 mg |
Potassium, K | 106 mg |
Sodium, Na | 273 mg |
Zinc, Zn | 0.66 mg |
Copper, Cu | 0.106 mg |
Manganese, Mn | 0.213 mg |
Selenium, Se | 1.7 µg |
Vitamin C, total ascorbic acid | 4.2 mg |
Thiamin | 0.107 mg |
Riboflavin | 0.053 mg |
Niacin | 0.979 mg |
Pantothenic acid | 0.24 mg |
Vitamin B-6 | 0.056 mg |
Folate, total | 31 µg |
Folic acid | 0 µg |
Folate, food | 31 µg |
Folate, DFE | 31 µg |
Choline, total | 30.2 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 865 IU |
Vitamini A, RAE | 43 µg |
Retinol | 0 µg |
Carotene, alpha | 9 µg |
Carotene, beta | 514 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 1350 µg |
Vitamin E (alpha-tocopherol) | 0.38 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 36.8 µg |
Fatty acids, total saturated | 0.143 g |
Fatty acids, total monounsaturated | 0.071 g |
Fatty acids, total polyunsaturated | 0.375 g |
Cholesterol | 0 mg |
Ash | 1.09 g |
Source | USDA |
Some of other foods in the food group Vegetables and Vegetable Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.