All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Rice mix, cheese flavor, dry mix, unprepared for different amounts (cup dry rice mix) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Rice mix, cheese flavor, dry mix, unprepared contains 362 calories per 100 grams. This value corresponds to about 18% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Rice mix, cheese flavor, dry mix, unprepared contains 73.88 grams of carbohydrate, 8.77 grams of protein and 3.51 grams of fat. It consist of 86% carbohydrate, 10% protein and 4% fat. 82% of total calories of the food are from carbohydrate, 10% are from protein, 9% are from fat.
100 grams of Rice mix, cheese flavor, dry mix, unprepared is approximately 25% of daily carbohydrate needs, 18% of protein needs and 5% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 362 kcal |
Carbohydrate, by difference | 73.88 g |
Protein | 8.77 g |
Total lipid (fat) | 3.51 g |
Water | 8.74 g |
Fiber, total dietary | 1.8 g |
Sugar | 5.26 g |
Calcium, Ca | 140 mg |
Iron, Fe | 4.74 mg |
Magnesium, Mg | 88 mg |
Phosphorus, P | 369 mg |
Potassium, K | 351 mg |
Sodium, Na | 1193 mg |
Zinc, Zn | 1.45 mg |
Copper, Cu | 0.189 mg |
Selenium, Se | 24.8 µg |
Vitamin C, total ascorbic acid | 2.1 mg |
Thiamin | 0.263 mg |
Riboflavin | 0.671 mg |
Niacin | 5.263 mg |
Vitamin B-6 | 0.397 mg |
Folate, total | 175 µg |
Folic acid | 92 µg |
Folate, food | 84 µg |
Folate, DFE | 240 µg |
Choline, total | 67.9 mg |
Vitamin B-12 | 0.56 µg |
Vitamin A, IU | 25 IU |
Vitamini A, RAE | 6 µg |
Retinol | 6 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 3 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 72 µg |
Vitamin E (alpha-tocopherol) | 0.5 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 20.5 µg |
Fatty acids, total saturated | 1.754 g |
Fatty acids, total monounsaturated | 0.75 g |
Fatty acids, total polyunsaturated | 0.667 g |
Cholesterol | 9 mg |
Ash | 5.1 g |
Source | USDA |
Some of other foods in the food group Meals, Entrees, and Side Dishes are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.