All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Seeds, flaxseed for different amounts (tsp, ground, tsp, whole, tbsp, ground, tbsp, whole, cup, whole) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Seeds, flaxseed contains 534 calories per 100 grams. This value corresponds to about 27% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Seeds, flaxseed contains 28.88 grams of carbohydrate, 18.29 grams of protein and 42.16 grams of fat. It consist of 32% carbohydrate, 20% protein and 47% fat. 20% of total calories of the food are from carbohydrate, 13% are from protein, 67% are from fat.
100 grams of Seeds, flaxseed is approximately 10% of daily carbohydrate needs, 37% of protein needs and 65% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 534 kcal |
Carbohydrate, by difference | 28.88 g |
Protein | 18.29 g |
Total lipid (fat) | 42.16 g |
Water | 6.96 g |
Fiber, total dietary | 27.3 g |
Sugar | 1.55 g |
Calcium, Ca | 255 mg |
Iron, Fe | 5.73 mg |
Magnesium, Mg | 392 mg |
Phosphorus, P | 642 mg |
Potassium, K | 813 mg |
Sodium, Na | 30 mg |
Zinc, Zn | 4.34 mg |
Copper, Cu | 1.22 mg |
Manganese, Mn | 2.482 mg |
Selenium, Se | 25.4 µg |
Vitamin C, total ascorbic acid | 0.6 mg |
Thiamin | 1.644 mg |
Riboflavin | 0.161 mg |
Niacin | 3.08 mg |
Pantothenic acid | 0.985 mg |
Vitamin B-6 | 0.473 mg |
Folate, total | 87 µg |
Folic acid | 0 µg |
Folate, food | 87 µg |
Folate, DFE | 87 µg |
Choline, total | 78.7 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 0 IU |
Vitamini A, RAE | 0 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 651 µg |
Vitamin E (alpha-tocopherol) | 0.31 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 4.3 µg |
Fatty acids, total saturated | 3.663 g |
Fatty acids, total monounsaturated | 7.527 g |
Fatty acids, total polyunsaturated | 28.73 g |
Cholesterol | 0 mg |
Ash | 3.72 g |
Source | USDA |
Some of other foods in the food group Nut and Seed Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.