All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Sweeteners, tabletop, sucralose, SPLENDA packets for different amounts (serving 1 packet) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Sweeteners, tabletop, sucralose, SPLENDA packets contains 336 calories per 100 grams. This value corresponds to about 17% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Sweeteners, tabletop, sucralose, SPLENDA packets contains 91.17 grams of carbohydrate, 0 grams of protein and 0 grams of fat. It consist of 100% carbohydrate, 0% protein and 0% fat. 100% of total calories of the food are from carbohydrate, 0% are from protein, 0% are from fat.
100 grams of Sweeteners, tabletop, sucralose, SPLENDA packets is approximately 30% of daily carbohydrate needs, 0% of protein needs and 0% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 336 kcal |
Carbohydrate, by difference | 91.17 g |
Protein | 0 g |
Total lipid (fat) | 0 g |
Water | 8.83 g |
Fiber, total dietary | 0 g |
Sugar | 80.33 g |
Calcium, Ca | 0 mg |
Iron, Fe | 0 mg |
Magnesium, Mg | 0 mg |
Phosphorus, P | 0 mg |
Potassium, K | 4 mg |
Sodium, Na | 0 mg |
Zinc, Zn | 0 mg |
Copper, Cu | 0 mg |
Manganese, Mn | 0 mg |
Selenium, Se | 0 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0 mg |
Riboflavin | 0 mg |
Niacin | 0 mg |
Pantothenic acid | 0 mg |
Vitamin B-6 | 0 mg |
Folate, total | 0 µg |
Folic acid | 0 µg |
Folate, food | 0 µg |
Folate, DFE | 0 µg |
Choline, total | 0 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 0 IU |
Vitamini A, RAE | 0 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 0 µg |
Fatty acids, total saturated | 0 g |
Fatty acids, total monounsaturated | 0 g |
Fatty acids, total polyunsaturated | 0 g |
Cholesterol | 0 mg |
Ash | 0 g |
Source | USDA |
Some of other foods in the food group Sweets are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.