All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) for different amounts (mini bagel, oz, small bagel, bagel, medium bagel, large bagel) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) contains 264 calories per 100 grams. This value corresponds to about 13% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) contains 52.38 grams of carbohydrate, 10.56 grams of protein and 1.32 grams of fat. It consist of 82% carbohydrate, 16% protein and 2% fat. 79% of total calories of the food are from carbohydrate, 16% are from protein, 5% are from fat.
100 grams of Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) is approximately 17% of daily carbohydrate needs, 21% of protein needs and 2% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 264 kcal |
Carbohydrate, by difference | 52.38 g |
Protein | 10.56 g |
Total lipid (fat) | 1.32 g |
Water | 33.81 g |
Fiber, total dietary | 1.6 g |
Sugar | 8.43 g |
Calcium, Ca | 219 mg |
Iron, Fe | 3.57 mg |
Magnesium, Mg | 29 mg |
Phosphorus, P | 99 mg |
Potassium, K | 107 mg |
Sodium, Na | 422 mg |
Zinc, Zn | 0.83 mg |
Copper, Cu | 0.128 mg |
Manganese, Mn | 0.539 mg |
Selenium, Se | 21.5 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.568 mg |
Riboflavin | 0.344 mg |
Niacin | 4.515 mg |
Pantothenic acid | 0.407 mg |
Vitamin B-6 | 0.07 mg |
Folate, total | 106 µg |
Folic acid | 82 µg |
Folate, food | 24 µg |
Folate, DFE | 163 µg |
Choline, total | 14.6 mg |
Vitamin B-12 | 0 µg |
Vitamin A, IU | 0 IU |
Vitamini A, RAE | 0 µg |
Retinol | 0 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 7.46 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 0.2 µg |
Fatty acids, total saturated | 0.36 g |
Fatty acids, total monounsaturated | 0.39 g |
Fatty acids, total polyunsaturated | 0.526 g |
Cholesterol | 0 mg |
Ash | 1.93 g |
Source | USDA |
Some of other foods in the food group Baked Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.