All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN BRAN BUDS for different amounts (cup) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN BRAN BUDS contains 257 calories per 100 grams. This value corresponds to about 13% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN BRAN BUDS contains 81 grams of carbohydrate, 8.9 grams of protein and 2.5 grams of fat. It consist of 88% carbohydrate, 10% protein and 3% fat. 85% of total calories of the food are from carbohydrate, 9% are from protein, 6% are from fat.
100 grams of Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN BRAN BUDS is approximately 27% of daily carbohydrate needs, 18% of protein needs and 4% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 257 kcal |
Carbohydrate, by difference | 81 g |
Protein | 8.9 g |
Total lipid (fat) | 2.5 g |
Water | 3 g |
Fiber, total dietary | 42.5 g |
Sugar | 26.7 g |
Calcium, Ca | 63 mg |
Iron, Fe | 15 mg |
Magnesium, Mg | 200 mg |
Phosphorus, P | 500 mg |
Potassium, K | 811 mg |
Sodium, Na | 685 mg |
Zinc, Zn | 5 mg |
Copper, Cu | 0.5 mg |
Manganese, Mn | 5.789 mg |
Selenium, Se | 28.9 µg |
Vitamin C, total ascorbic acid | 20 mg |
Thiamin | 1.25 mg |
Riboflavin | 1.42 mg |
Niacin | 16.7 mg |
Pantothenic acid | 1.097 mg |
Vitamin B-6 | 6.67 mg |
Folate, total | 1333 µg |
Folic acid | 1292 µg |
Folate, food | 41 µg |
Folate, DFE | 2237 µg |
Choline, total | 35.6 mg |
Vitamin B-12 | 20 µg |
Vitamin A, IU | 1667 IU |
Vitamini A, RAE | 500 µg |
Retinol | 500 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 0 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 109 µg |
Vitamin E (alpha-tocopherol) | 0 mg |
Vitamin D (D2 + D3) | 3.3 µg |
Vitamin D | 133 IU |
Vitamin K (phylloquinone) | 0.9 µg |
Fatty acids, total saturated | 0.5 g |
Fatty acids, total monounsaturated | 0.5 g |
Fatty acids, total polyunsaturated | 1.5 g |
Cholesterol | 0 mg |
Ash | 4.48 g |
Source | USDA |
Some of other foods in the food group Breakfast Cereals are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.