All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Cheese, limburger for different amounts (cubic inch, oz, box, cup, package) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Cheese, limburger contains 327 calories per 100 grams. This value corresponds to about 16% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Cheese, limburger contains 0.49 grams of carbohydrate, 20.05 grams of protein and 27.25 grams of fat. It consist of 1% carbohydrate, 42% protein and 57% fat. 1% of total calories of the food are from carbohydrate, 24% are from protein, 75% are from fat.
100 grams of Cheese, limburger is approximately 0% of daily carbohydrate needs, 40% of protein needs and 42% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 327 kcal |
Carbohydrate, by difference | 0.49 g |
Protein | 20.05 g |
Total lipid (fat) | 27.25 g |
Water | 48.42 g |
Fiber, total dietary | 0 g |
Sugar | 0.49 g |
Calcium, Ca | 497 mg |
Iron, Fe | 0.13 mg |
Magnesium, Mg | 21 mg |
Phosphorus, P | 393 mg |
Potassium, K | 128 mg |
Sodium, Na | 800 mg |
Zinc, Zn | 2.1 mg |
Copper, Cu | 0.021 mg |
Manganese, Mn | 0.038 mg |
Selenium, Se | 14.5 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.08 mg |
Riboflavin | 0.503 mg |
Niacin | 0.158 mg |
Pantothenic acid | 1.177 mg |
Vitamin B-6 | 0.086 mg |
Folate, total | 58 µg |
Folic acid | 0 µg |
Folate, food | 58 µg |
Folate, DFE | 58 µg |
Choline, total | 15.4 mg |
Vitamin B-12 | 1.04 µg |
Vitamin A, IU | 1155 IU |
Vitamini A, RAE | 340 µg |
Retinol | 339 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 15 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0.23 mg |
Vitamin D (D2 + D3) | 0.5 µg |
Vitamin D | 20 IU |
Vitamin K (phylloquinone) | 2.3 µg |
Fatty acids, total saturated | 16.746 g |
Fatty acids, total monounsaturated | 8.606 g |
Fatty acids, total polyunsaturated | 0.495 g |
Cholesterol | 90 mg |
Ash | 3.79 g |
Source | USDA |
Some of other foods in the food group Dairy and Egg Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.