All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust for different amounts (slice, pizza) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust contains 271 calories per 100 grams. This value corresponds to about 14% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust contains 33.17 grams of carbohydrate, 10.81 grams of protein and 10.54 grams of fat. It consist of 61% carbohydrate, 20% protein and 19% fat. 49% of total calories of the food are from carbohydrate, 16% are from protein, 35% are from fat.
100 grams of Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust is approximately 11% of daily carbohydrate needs, 22% of protein needs and 16% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 271 kcal |
Carbohydrate, by difference | 33.17 g |
Protein | 10.81 g |
Total lipid (fat) | 10.54 g |
Water | 43.05 g |
Fiber, total dietary | 2.2 g |
Sugar | 3.34 g |
Calcium, Ca | 179 mg |
Iron, Fe | 2.48 mg |
Magnesium, Mg | 23 mg |
Phosphorus, P | 209 mg |
Potassium, K | 169 mg |
Sodium, Na | 597 mg |
Zinc, Zn | 1.27 mg |
Copper, Cu | 0.104 mg |
Manganese, Mn | 0.335 mg |
Selenium, Se | 18.1 µg |
Vitamin C, total ascorbic acid | 1.2 mg |
Thiamin | 0.365 mg |
Riboflavin | 0.2 mg |
Niacin | 3.495 mg |
Vitamin B-6 | 0.06 mg |
Folate, total | 106 µg |
Folic acid | 66 µg |
Folate, food | 40 µg |
Folate, DFE | 152 µg |
Choline, total | 16.6 mg |
Vitamin B-12 | 0.35 µg |
Vitamin A, IU | 360 IU |
Vitamini A, RAE | 69 µg |
Retinol | 61 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 93 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 1927 µg |
Lutein + Zeaxantin | 22 µg |
Vitamin E (alpha-tocopherol) | 0.82 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 10 µg |
Fatty acids, total saturated | 4.226 g |
Fatty acids, total monounsaturated | 2.595 g |
Fatty acids, total polyunsaturated | 2.752 g |
Cholesterol | 17 mg |
Ash | 2.44 g |
Source | USDA |
Some of other foods in the food group Fast Foods are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.