All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Yogurt, Greek, plain, lowfat for different amounts (tbsp, container, cup) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Yogurt, Greek, plain, lowfat contains 73 calories per 100 grams. This value corresponds to about 4% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Yogurt, Greek, plain, lowfat contains 3.94 grams of carbohydrate, 9.95 grams of protein and 1.92 grams of fat. It consist of 25% carbohydrate, 63% protein and 12% fat. 22% of total calories of the food are from carbohydrate, 55% are from protein, 24% are from fat.
100 grams of Yogurt, Greek, plain, lowfat is approximately 1% of daily carbohydrate needs, 20% of protein needs and 3% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 73 kcal |
Carbohydrate, by difference | 3.94 g |
Protein | 9.95 g |
Total lipid (fat) | 1.92 g |
Water | 83.56 g |
Fiber, total dietary | 0 g |
Sugar | 3.56 g |
Calcium, Ca | 115 mg |
Iron, Fe | 0.04 mg |
Magnesium, Mg | 11 mg |
Phosphorus, P | 137 mg |
Potassium, K | 141 mg |
Sodium, Na | 34 mg |
Zinc, Zn | 0.6 mg |
Copper, Cu | 0.021 mg |
Manganese, Mn | 0.007 mg |
Selenium, Se | 12.4 µg |
Vitamin C, total ascorbic acid | 0.8 mg |
Thiamin | 0.044 mg |
Riboflavin | 0.233 mg |
Niacin | 0.197 mg |
Pantothenic acid | 0.47 mg |
Vitamin B-6 | 0.055 mg |
Folate, total | 12 µg |
Folic acid | 0 µg |
Folate, food | 12 µg |
Folate, DFE | 12 µg |
Choline, total | 15.2 mg |
Vitamin B-12 | 0.52 µg |
Vitamin A, IU | 309 IU |
Vitamini A, RAE | 90 µg |
Retinol | 90 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 6 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 1 µg |
Vitamin E (alpha-tocopherol) | 0.04 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 0.2 µg |
Fatty acids, total saturated | 1.23 g |
Fatty acids, total monounsaturated | 0.486 g |
Fatty acids, total polyunsaturated | 0.076 g |
Cholesterol | 10 mg |
Ash | 0.63 g |
Source | USDA |
Some of other foods in the food group Dairy and Egg Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.