All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Butter, whipped, with salt for different amounts (pat, tbsp, stick, cup) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Butter, whipped, with salt contains 718 calories per 100 grams. This value corresponds to about 36% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Butter, whipped, with salt contains 2.87 grams of carbohydrate, 0.49 grams of protein and 78.3 grams of fat. It consist of 4% carbohydrate, 1% protein and 96% fat. 2% of total calories of the food are from carbohydrate, 0% are from protein, 98% are from fat.
100 grams of Butter, whipped, with salt is approximately 1% of daily carbohydrate needs, 1% of protein needs and 120% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 718 kcal |
Carbohydrate, by difference | 2.87 g |
Protein | 0.49 g |
Total lipid (fat) | 78.3 g |
Water | 16.72 g |
Fiber, total dietary | 0 g |
Sugar | 0.06 g |
Calcium, Ca | 23 mg |
Iron, Fe | 0.05 mg |
Magnesium, Mg | 1 mg |
Phosphorus, P | 24 mg |
Potassium, K | 41 mg |
Sodium, Na | 583 mg |
Zinc, Zn | 0.05 mg |
Copper, Cu | 0.01 mg |
Manganese, Mn | 0.001 mg |
Selenium, Se | 0 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.007 mg |
Riboflavin | 0.064 mg |
Niacin | 0.022 mg |
Pantothenic acid | 0.097 mg |
Vitamin B-6 | 0.008 mg |
Folate, total | 4 µg |
Folic acid | 0 µg |
Folate, food | 4 µg |
Folate, DFE | 4 µg |
Choline, total | 18.8 mg |
Vitamin B-12 | 0.07 µg |
Vitamin A, IU | 2468 IU |
Vitamini A, RAE | 683 µg |
Retinol | 671 µg |
Carotene, alpha | 1 µg |
Carotene, beta | 135 µg |
Cryptoxanthin, beta | 6 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 13 µg |
Vitamin E (alpha-tocopherol) | 1.37 mg |
Vitamin D (D2 + D3) | 0 µg |
Vitamin D | 0 IU |
Vitamin K (phylloquinone) | 4.6 µg |
Fatty acids, total saturated | 45.39 g |
Fatty acids, total monounsaturated | 19.874 g |
Fatty acids, total polyunsaturated | 3.331 g |
Cholesterol | 225 mg |
Ash | 1.62 g |
Source | USDA |
Some of other foods in the food group Dairy and Egg Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.