All content is at your fingertips...
You can easily calculate the calorie and nutritional values of Cheese, cheddar for different amounts (cubic inch, slice, oz, cup, shredded, cup, diced, cup, melted) by clicking on the CALCULATE button. You can analyze your nutrition history by adding food into your nutrition diary.
Cheese, cheddar contains 404 calories per 100 grams. This value corresponds to about 20% of the daily energy expenditure of an adult burning about 2000 calories a day.
100 grams of Cheese, cheddar contains 3.09 grams of carbohydrate, 22.87 grams of protein and 33.31 grams of fat. It consist of 5% carbohydrate, 39% protein and 56% fat. 3% of total calories of the food are from carbohydrate, 23% are from protein, 74% are from fat.
100 grams of Cheese, cheddar is approximately 1% of daily carbohydrate needs, 46% of protein needs and 51% of fat needs of an adult consuming about 2000 calories of energy a day.
Recommended percentages are 50-55% carbohydrate, 15-20% protein and 20-30% fat. Total nutrition content should be close to these percentages for healthy eating.
100 gram(s)
Amount | 100 g |
---|---|
Calorie | 404 kcal |
Carbohydrate, by difference | 3.09 g |
Protein | 22.87 g |
Total lipid (fat) | 33.31 g |
Water | 37.02 g |
Fiber, total dietary | 0 g |
Sugar | 0.48 g |
Calcium, Ca | 710 mg |
Iron, Fe | 0.14 mg |
Magnesium, Mg | 27 mg |
Phosphorus, P | 455 mg |
Potassium, K | 76 mg |
Sodium, Na | 653 mg |
Zinc, Zn | 3.64 mg |
Copper, Cu | 0.03 mg |
Manganese, Mn | 0.027 mg |
Selenium, Se | 28.5 µg |
Vitamin C, total ascorbic acid | 0 mg |
Thiamin | 0.029 mg |
Riboflavin | 0.428 mg |
Niacin | 0.059 mg |
Pantothenic acid | 0.41 mg |
Vitamin B-6 | 0.066 mg |
Folate, total | 27 µg |
Folic acid | 0 µg |
Folate, food | 27 µg |
Folate, DFE | 27 µg |
Choline, total | 16.5 mg |
Vitamin B-12 | 1.1 µg |
Vitamin A, IU | 1242 IU |
Vitamini A, RAE | 330 µg |
Retinol | 330 µg |
Carotene, alpha | 0 µg |
Carotene, beta | 85 µg |
Cryptoxanthin, beta | 0 µg |
Lycopene | 0 µg |
Lutein + Zeaxantin | 0 µg |
Vitamin E (alpha-tocopherol) | 0.71 mg |
Vitamin D (D2 + D3) | 0.6 µg |
Vitamin D | 24 IU |
Vitamin K (phylloquinone) | 2.4 µg |
Fatty acids, total saturated | 18.867 g |
Fatty acids, total monounsaturated | 9.246 g |
Fatty acids, total polyunsaturated | 1.421 g |
Cholesterol | 99 mg |
Ash | 3.71 g |
Source | USDA |
Some of other foods in the food group Dairy and Egg Products are listed below. You can learn how many calories are contained in food by clicking on the relevant food and reach other nutritional values, especially carbohydrate, protein and fat.